So many times people shout out requests for songs, that we've hit upon a novel idea....We will
play your request, whether it's a song we know well or not, if you will throw paper money at us
while we play it, to donate to Smile Train!!! It's worked great so far, and with a final throwing
session during Tenderness we have raised enough money at every show for a smile or even two!
It's a wonderful way for us all to be immediately involved in changing a kids life forever, for
the price of a drink!! The kid will be eternally grateful, so will the Universe, and even maybe
your liver! People tell me they are still smiling weeks after, just through making a donation, and
we certainly love prancing around the stage under a rain of greenbacks like strippers!!!"
Here's the totals collected from the stage at recent gigs....
| Date | City | Venue | Donation Amount |
| 3/4/2007 | Aspen | Belly Up | $363.00 |
| 3/7/2007 | Spokane | Big Easy Concert Hall | $356.00 |
| 3/9/2007 | Seattle | Fenix Underground | $327.00 |
| 3/10/2007 | Vancouver | The Plaza club | $294.00 |
| 3/13/2007 | Calgary | The Whiskey | $291.00 |
| 3/16/2007 | Las Vegas | House of Blues | $513.00 |
| 3/30/2007 | Fairfax | 19 Broadway | $311.00 |
| 3/31/2007 | Orangevale | The Boardwalk | $260.00 |
| 4/13/2007 | Malibu | the Malibu Inn | $409.00 |
| 4/14/2007 | Anaheim | House of Blues | $464.00 |
| 4/20/2007 | San Francisco | the Mezzanine | $614.00 |
| 5/4/2007 | Minneapolis | the Cabooze | $1,442.00 |
| 5/6/2007 | Chicago | Double Door | $516.00 |
| 5/10/2007 | St. Louis | Voodoo Lounge | $511.00 |
| 5/11/2007 | Kansas City | Voodoo Lounge | $416.00 |
| 5/11/2007 | Columbia | The Blue Note | $531.00 |
| 5/24/2007 | Alexandria | The Birchmere | $1,032.00 |
| 5/25/2007 | Philadelphia | World Cafe Live | $1,015.00 |
| 5/26/2007 | Lebanon | Lebanon Opera House | $1,170.00 |
| 5/27/2007 | Hoboken | Maxwell's | $315.00 |
| 5/28/2007 | Point Pleasant Beach | Point Pleasant Beach | $293.00 |
| 6/2/2007 | East Hampton | Stephen Talkhouse | $375.00 |
| 6/8/2007 | San Luis Obispo | SLO Brewing Company | $273.00 |
| 6/9/2007 | Santa Cruz | The Catalyst | $570.00 |
| 6/29/2007 | Sellersville | Sellersville Theatre | $392.00 |
| 6/30/2007 | New York | B.B. King's | $1,242.00 |
| 7/1/2007 | Stephen Talkhouse | East Hampton | $271.00 |
| 7/5/2007 | Belly Up | Solana Beach | $422.00 |
| 7/6/2007 | Belly Up | Solana Beach | $583.00 |
| 9/13/2007 | Middle East | Boston | $785.00 |
| 9/20/2007 | Avalon Night Club | Santa Clara | $387.00 |
Running total of $16,743 = 66.97 smiles, and new lives purchased so far!!!! Thank you!!!
Go to our smile train message board and post any ideas you might have to help funds and awareness for Smile Train
Smile Train Message Board


